<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>BOP2008 | Stories</title>
		<link>http://www.buyingofthepresident.org/index.php</link>
		<description>Buying of the President 2008</description>

		<item>
			<title>McCain&#8217;s Land Swap Deja Vu</title>
			<link>http://www.buyingofthepresident.org/index.php/stories/mccains_land_swap_deja_vu/</link>
			<description><![CDATA[<p>Republican John McCain&#8217;s controversial 2005 land swap deal, reported today by <i>The Washington Post</i>, is eerily reminiscent of a similar situation reported by the Center for Public Integrity in its book <i>The Buying of the President 2000</i>.
</p>
]]></description>
			<pubDate>Fri, 09 May 2008 12:28:01 -0700</pubDate>
			<guid>http://www.buyingofthepresident.org/index.php/stories/1198/</guid>
		</item>

		<item>
			<title>Stealth Campaigns &#8211; Part Five</title>
			<link>http://www.buyingofthepresident.org/index.php/stories/stealth_campaigns_part_five/</link>
			<description><![CDATA[<p>We may never know exactly why any American would contribute more than $20 million in a single year to influence a presidential election. That is because Bob Perry, a residential housing developer in Houston, Texas, refuses to explain his reasoning and investor George Soros is somewhat vague about his motives.
</p>]]></description>
			<pubDate>Tue, 06 May 2008 12:04:00 -0700</pubDate>
			<guid>http://www.buyingofthepresident.org/index.php/stories/1186/</guid>
		</item>

		<item>
			<title>Stealth Campaigns &#8211; Part Four</title>
			<link>http://www.buyingofthepresident.org/index.php/stories/stealth_campaigns_part_four/</link>
			<description><![CDATA[<p>Negativity has always posed a temptation for politicians, especially those who fear they are going to lose the election. Politicians claim to hate negative advertising, but they continue to use it. That&#8217;s why former Senate Majority Leader Tom Daschle once called negative advertising the &#8220;crack cocaine of politics.&#8221;
</p>]]></description>
			<pubDate>Mon, 05 May 2008 10:14:01 -0700</pubDate>
			<guid>http://www.buyingofthepresident.org/index.php/stories/1180/</guid>
		</item>

		<item>
			<title>Stealth Campaigns &#8211; Part Three</title>
			<link>http://www.buyingofthepresident.org/index.php/stories/stealth_campaigns_part_three/</link>
			<description><![CDATA[<p>So, with the 2008 presidential campaign headed for a record level of spending not only by the major party candidates but also independent groups that raise millions without disclosing their donors, how effective has the Bipartisan Campaign Finance Reform Act of 2002 been?
</p>]]></description>
			<pubDate>Fri, 02 May 2008 10:47:01 -0700</pubDate>
			<guid>http://www.buyingofthepresident.org/index.php/stories/1178/</guid>
		</item>

		<item>
			<title>Stealth Campaigns &#8211; Part Two</title>
			<link>http://www.buyingofthepresident.org/index.php/stories/stealth_campaigns_part_two/</link>
			<description><![CDATA[<p>[<i>Editor&#8217;s note: MoveOn.org&#8217;s political action committee <a href="http://www.moveon.org/press/pr/candles_ad_043008.pdf" title="announced">announced</a> yesterday that it will spend a million dollars on a month-long ad campaign against Republican John McCain. The group has endorsed Democrat Barack Obama.</i>]
</p>
<p>
As the 2008 presidential campaign cycle got going, the undisputed leader in the field of independent attack advertising was MoveOn.org, the liberal Democratic group with loads of money, a popular website, and more than 3 million registered members. As MoveOn.org grew in stature and influence, Republicans grew intensely anxious about the power of liberals to raise money, mobilize voters, and influence public opinion &#8211; and answered by launching Freedom&#8217;s Watch to fight back.
</p>]]></description>
			<pubDate>Thu, 01 May 2008 10:52:00 -0700</pubDate>
			<guid>http://www.buyingofthepresident.org/index.php/stories/1176/</guid>
		</item>

		<item>
			<title>Stealth Campaigns</title>
			<link>http://www.buyingofthepresident.org/index.php/stories/stealth_campaigns/</link>
			<description><![CDATA[<p>Their names roll off the tongue with a patriotic cadence: Freedom&#8217;s Watch, Democracy Alliance, Citizens United, Progress for America, Foundation for a Secure and Prosperous America. These are the new giants of American politics, the well-funded groups organized behind a veil of secrecy to influence the voters&#8217; choice for president of the United States in 2008.
</p>
<p>
Financed by many of the nation&#8217;s wealthiest investors and business leaders, as well as millions of small donors, these organizations are responsible for a flood of political attack advertising. Their work threatens to drown out the traditional voices of the Republican and Democratic parties and undercut the presidential candidates&#8217; efforts to control their own messages.
</p>]]></description>
			<pubDate>Wed, 30 Apr 2008 09:59:01 -0700</pubDate>
			<guid>http://www.buyingofthepresident.org/index.php/stories/1172/</guid>
		</item>

		<item>
			<title>Zero Enforcement</title>
			<link>http://www.buyingofthepresident.org/index.php/stories/zero_enforcement/</link>
			<description><![CDATA[<p>In a crucial election year rife with controversies and record spending, the Federal Election Commission, missing four of its six members, lacks the quorum necessary to take any action. Despite a new congressional ethics law that gave the FEC new regulatory responsibilities, the paralyzed agency has failed to provide any rulings or advisory opinions so far this year.&nbsp;
</p>]]></description>
			<pubDate>Mon, 21 Apr 2008 17:23:01 -0700</pubDate>
			<guid>http://www.buyingofthepresident.org/index.php/stories/1154/</guid>
		</item>

		<item>
			<title>McCain Filling Up with Gas Money?</title>
			<link>http://www.buyingofthepresident.org/index.php/stories/mccain_filling_up_with_gas_money/</link>
			<description><![CDATA[<p>In a Tax Day speech Tuesday, Republican John McCain announced a series of economic stimulus proposals, most notably a summer-long suspension of the federal gasoline tax. With the national average cost of gas looming at more than $3.38 per gallon, the plan would impose a moratorium on collection of the 18.4-cent-tax between Memorial Day and Labor Day.
</p>]]></description>
			<pubDate>Wed, 16 Apr 2008 16:50:00 -0700</pubDate>
			<guid>http://www.buyingofthepresident.org/index.php/stories/1141/</guid>
		</item>

		<item>
			<title>Hillary Clinton: The Wal-Mart Videos</title>
			<link>http://www.buyingofthepresident.org/index.php/stories/hillary_clinton_the_wal_mart_videos/</link>
			<description><![CDATA[<p>Throughout the 2008 presidential campaign, Hillary Clinton has studiously avoided discussing her five-and-a-half-year tenure as a director of Wal-Mart, the world&#8217;s largest retailer.
</p>
<p>
Clinton, who served on the Wal-Mart board from November 1986 to May 1992, while she was First Lady of Arkansas, makes no mention of the experience in speeches, nor is it listed in her official biography or referenced anywhere on her campaign&#8217;s website. Indeed, as <i>The New York Times</i> put it last year, her stint as a director of Wal-Mart &#8220;remains a little known chapter in her closely scrutinized career.&#8221;
<br />

</p>]]></description>
			<pubDate>Wed, 09 Apr 2008 10:45:00 -0700</pubDate>
			<guid>http://www.buyingofthepresident.org/index.php/stories/1116/</guid>
		</item>

		<item>
			<title>The Longest Campaign &#8212; Part Five</title>
			<link>http://www.buyingofthepresident.org/index.php/stories/the_longest_campaign_part_five/</link>
			<description><![CDATA[<p>All it took was a single clever idea. As a result, the federal financing of presidential campaigns, which was showing signs of decrepitude a quarter-century after the Watergate scandals that inspired it, is all but dead.
</p>]]></description>
			<pubDate>Fri, 28 Mar 2008 10:24:00 -0700</pubDate>
			<guid>http://www.buyingofthepresident.org/index.php/stories/1071/</guid>
		</item>

	</channel>
</rss>